| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2018-12-11 | views korrigiert | Patrick Schönberger | 1 | -10/+90 |
| 2018-12-11 | code cleanup | Patrick Schönberger | 1 | -43/+73 |
| 2018-12-10 | changes | Patrick Schönberger | 1 | -1/+8 |
| 2018-12-10 | changes | Patrick Schönberger | 1 | -1/+1 |
| 2018-12-10 | changes | Patrick Schönberger | 1 | -1/+1 |
| 2018-12-10 | changes | Patrick Schönberger | 1 | -1/+4 |
| 2018-12-10 | User interface | Patrick Schönberger | 1 | -58/+41 |
| 2018-12-06 | html eingecheckt | Patrick Schönberger | 1 | -0/+101 |
